Home › Forums › Income Lab › SPX 7 JUL Iron Condor (534) › Reply To: SPX 7 JUL Iron Condor (534)
May 25, 2017 at 11:41 am
#7999
Participant
We’re going to roll up 2450/2460 Bear Call to 2480/2490 and add size to the new call spread to match the size of 2280/2270 Bull Put spread.
1. BUY TO CLOSE 2450/2460 Call spread
IncomeLab Order Ticket | ||||
Type | Asset | Duration | Strike | C/P |
---|---|---|---|---|
BTC | SPX | 7 JUL 17 | 2450 | Call |
STC | SPX | 7 JUL 17 | 2460 | Call |
Total Debit: | $3.10 |
2. SELL TO OPEN 2480/2490 Call spread
IncomeLab Order Ticket | ||||
Type | Asset | Duration | Strike | C/P |
---|---|---|---|---|
STO | SPX | 7 JUL 17 | 2480 | Call |
BTO | SPX | 7 JUL 17 | 2490 | Call |
Total Credit: | $1.10 |
P/L graph: