Home › Forums › Income Lab › SPX 7 JUL Iron Condor (534) › Reply To: SPX 7 JUL Iron Condor (534)
June 15, 2017 at 11:30 am
#8100
IncomeLab (Old)
Participant
We’re going to BUY TO CLOSE this Iron Condor.
IncomeLab Order Ticket | ||||
Type | Asset | Duration | Strike | C/P |
---|---|---|---|---|
STC | SPX | 7 JUL 17 | 2490 | Call |
BTC | SPX | 7 JUL 17 | 2480 | Call |
BTC | SPX | 7 JUL 17 | 2350 | Put |
STC | SPX | 7 JUL 17 | 2340 | Put |
Total Debit: | $1.00 |
P/L graph: