Home › Forums › Income Lab › RUT 18 AUG EIP (573) › Reply To: RUT 18 AUG EIP (573)
June 26, 2017 at 10:35 am
#8187
IncomeLab (Old)
Participant
We’re going to add Tier 2 put butterfly, 20 points above Tier 1:
We’re:
Buying (1) 1350 put
Selling (2) 1400 puts
Buying (1) 1430 put
IncomeLab Order Ticket | ||||
Type | Asset | Duration | Strike | C/P |
---|---|---|---|---|
BTO | RUT | 18 AUG 17 | 1430 | Put |
STO | RUT | 18 AUG 17 | 1400 | Put |
STO | RUT | 18 AUG 17 | 1400 | Put |
BTO | RUT | 18 AUG 17 | 1350 | Put |
Total Debit: | $1.00 |
P/L graph: