Home › Forums › Income Lab › RUT 20 OCT EIP (601) › Reply To: RUT 20 OCT EIP (601)
September 11, 2017 at 10:32 am
#8518
Participant
I’m adding Tier 3 to this trade with RUT trading around 1412
I’m buying 1340/1390/1420 put fly
IncomeLab Order Ticket | ||||
Type | Asset | Duration | Strike | C/P |
---|---|---|---|---|
BTO | RUT | 20 OCT 17 | 1420 | Put |
STO X 2 | RUT | 20 OCT 17 | 1390 | Put |
BTO | RUT | 20 OCT 17 | 1340 | Put |
Total Debit: | $2.00 |
P/L graph